Bitrixme pricing — honest rates for compliance, training and consultancy
Bitrixme publishes its pricing logic openly — fixed quotes after a free health check, milestone-based payments, and no hidden fees. Prices below are typical ranges in Bahrain; every engagement is confirmed in writing before work starts.
Compliance and certification
| Service | Typical range (BHD) | Notes |
|---|---|---|
| Free compliance health check | 0 | 60-minute review + written report |
| ISO gap analysis | 300–800 | Per standard |
| ISO implementation (full project) | 1,500–5,000 | Per standard, size dependent |
| PCI DSS gap analysis + remediation | 800–2,500 | SAQ-level merchants |
| GDPR / PDPL implementation | 500–1,500 | Plus documentation and training |
| Internal audit (outsourced) | From 400 | Per audit cycle |
Training
| Course | Public cohort (BHD) | Corporate in-house |
|---|---|---|
| PMP preparation | 350–550 | On quote |
| ISO internal auditor (2 days) | 200–350 | On quote |
| ITIL 4 Foundation (2 days) | 250–400 | On quote |
| Financial analysis (2 days) | 250–400 | On quote |
Consultancy
| Service | Typical range (BHD) | Notes |
|---|---|---|
| Feasibility study | 300–1,200 | Complexity dependent |
| Business plan | 400–1,200 | Bank and Tamkeen ready |
| VAT registration support | 150–400 | Plus filing retainers |
| Bookkeeping | 50–300/month | By transaction volume |
How pricing works
- Book the free compliance health check — we scope the work honestly.
- You receive a written proposal: scope, price, timeline and what is excluded.
- We agree milestones; you approve each stage before payment.
Pricing FAQ
Are these fixed prices?
Typical ranges are published here; the written proposal fixes the price for your scope. No surprise add-ons.
Do you offer discounts?
Yes — see live offers: EDUCATION90 for students, startup bundle, non-profit rate and annual retainer prepay.
Why do you publish prices?
Because the market does not. Being the firm that shows its numbers is part of how we earn trust.